Feel free to use the in-built browser search to find a specific element, if there are too many of them. Check out how to do it in Chrome, Firefox (Android / iOS / Focus Android / Focus iOS), Opera, Safari.

You can quickly jump to EI, IN, MA, CIT. Below is a list of TUM CIT exam statistics or TUM CIT course statistics with grade distributions.

EI: Electrical and Computer Engineering

Module Entries Avg. Total Avg. Passed Perc. Failed
EI0001 Circuit Theory 1 1 3.91 3.55 36.8%
EI0006 Digital Design 2 3.06 2.64 19.5%
EI0007 Circuit Theory 1 2 3.77 2.91 45.54%
EI00220 System Theory 1 3.89 3.39 39.17%
EI00330 Signal Theory 1 3.51 3.01 30.49%
EI0101 Electricity and Magnetism 1 4.0 3.71 35.85%
EI0103 Circuit Theory 2 2 2.99 2.81 10.61%
EI0104 Computer Technics 1 3.63 3.33 22.45%
EI0202 Materials Science for Electrical Engineering 1 3.35 3.03 20.2%
EI0203 Theory of Electromagnetic Fields 1 3.2 2.95 14.74%
EI0204 Signal Representation 6 3.56 2.96 35.52%
EI0205 Stochastic Signals 3 3.26 2.86 22.44%
EI0302 Electronical Devices 2 3.44 2.97 27.72%
EI0306 Electrical Power Engineering 3 3.08 2.83 14.36%
EI0307 Control Systems 4 3.05 2.44 24.32%
EI0308 Communications Systems 1 3 3.12 2.84 15.61%
EI0309 Measurement Systems and Sensor Technology 1 3.02 2.78 13.8%
EI0310 Discrete Mathematics for Engineers 1 2.62 2.57 2.6%
EI0450 Laboratory on Process and Device Simulation 1 2.36 2.25 4.76%
EI0481 Methods for Business Management 1 2.33 2.16 6.49%
EI0601 Adveisor Tutorium 1 1.52 1.52 0.0%
EI0611 Basics of Electrical Energy Storage 1 2.73 2.61 6.25%
EI0625 Communication Networks 1 2.79 2.6 9.18%
EI0638 Renewable Energies 1 3.21 2.88 17.86%
EI0699 Urban Energy Systems and modern infrastructure for cities 1 2.87 2.46 18.52%
EI0701_O Computational Intelligence 1 2.26 2.21 2.25%
EI0711 Discrete Event Systems 1 1.89 1.89 0.0%
EI4693 Introduction to Signal Processing for IN 4 3.04 2.76 14.81%
EI5309 Electrical Measuring Technology for Computer Scientists 4 2.62 2.4 10.34%
EI70630 HW/SW Codesign 1 2.48 2.36 5.2%
EI70820 Electrical Energy Supply Systems 2 3.71 3.16 30.0%
EI70860E Integration of Renewable Energies 1 3.67 2.92 41.38%
EI70870 Modeling of Energy Systems 1 2.53 2.39 5.88%
EI7309 Battery Storage 1 2.6 2.42 7.77%
EI7310 Battery Systems Technical 1 2.89 2.66 12.34%
EI7325 Electromagnetic Fields in Power Engineering 1 1.9 1.9 0.0%
EI7326 Electrical Machines 1 2.98 2.49 21.74%
EI7330 Energy Supply in Liberalised Markets 1 1.44 1.44 0.0%
EI73391 High Voltage Technology 1 2.65 2.33 14.29%
EI7390 Energy Conversion with Power Electronics 1 2.65 2.57 3.64%
EI74531 Project Laboratory Simulation of Electrical Power Supply Systems 1 1.99 1.99 0.0%
EI74661 Lecture Series Renewable Energy Systems in Developing Countries 1 2.63 2.42 8.9%
EI7471 Grid Integration of Renewable Energies 1 3.58 3.19 26.83%
EI7486 Mechanism of Power and Gas Markets in Europe 1 2.45 2.12 11.63%
EI7516 Planning of Lighting Installations 1 2.68 2.42 12.0%
EI7609 Power System Planning and Operation 1 3.08 2.53 27.27%

IN: Computer Science

Module Entries Avg. Total Avg. Passed Perc. Failed
IN0001 Introduction to Informatics 1 6 3.58 3.0 33.25%
IN0001E Introduction to Informatics 1 1 3.18 2.7 22.94%
IN0002 Fundamentals of Programming (Exercises & Laboratory) 7 3.37 2.45 37.04%
IN0003 Functional Programming and Verification 7 3.37 2.44 38.81%
IN0004 Introduction to Computer Organization and Technology - Computer Architecture 8 4.07 3.21 53.61%
IN0005 Basic Practical Course: Computer Architecture 10 3.0 2.32 25.4%
IN0006 Introduction to Software Engineering 7 3.27 2.45 34.38%
IN0007 Fundamentals of Algorithms and Data Structures 6 3.41 2.84 31.6%
IN0007_E Fundamentals of Algorithms and Data Structures 1 3.38 2.87 26.4%
IN0008 Fundamentals of Databases 8 2.95 2.53 18.72%
IN0009 Basic Principles: Operating Systems and System Software 8 3.1 2.36 30.04%
IN0010 Introduction to Computer Networking and Distributed Systems 6 3.31 2.29 40.31%
IN0010E Introduction to Computer Networking and Distributed Systems 1 3.21 2.44 33.17%
IN0011 Introduction to Theory of Computation 8 3.94 3.04 50.26%
IN001309 Seminar Course Prime Numbers: Complexity and Algorithms 1 1.9 1.9 0.0%
IN001319 Seminar Course - Game Engine Design 1 3.17 2.03 40.0%
IN0015 Discrete Structures 7 3.92 3.29 51.74%
IN0018 Discrete Probability Theory 7 3.54 2.73 39.8%
IN0018_E Discrete Probability Theory 1 4.31 3.6 64.61%
IN0019 Numerical Programming 11 2.86 2.49 18.01%
IN0021 Introduction to Information Systems 2 2.4 1.93 16.03%
IN0024 Operations Research 1 3.6 2.84 39.48%
IN0037 Game Physics 1 3.41 2.79 30.0%
IN0038 Realtime Computer Graphics 2 3.55 2.93 35.11%
IN0042 IT-Security 1 3.88 3.16 44.38%
IN2001 Algorithms for Scientific Computing 3 3.24 2.43 34.29%
IN2003 Efficient Algorithms and Data Structures I 8 3.77 2.74 48.39%
IN2004 Efficient Algorithms and Data Structures II 1 2.95 2.16 30.0%
IN2005 Scientific Computing I 1 3.53 2.84 36.07%
IN2010 Modelling and Simulation 5 2.86 2.43 18.37%
IN2012 Parallel Numerics 2 3.41 3.04 21.52%
IN2015 Image Synthesis 1 3.08 2.71 17.86%
IN2016 Image Understanding II: Robot Vision 1 2.15 1.85 9.59%
IN2018 Augmented Reality 1 3.41 2.74 33.0%
IN2021 Computer Aided Medical Procedures 1 2.96 2.55 19.48%
IN2023 Image Understanding I: Machine Vision Algorithms 3 2.5 2.18 13.64%
IN2026 Visual Data Analytics 2 2.78 2.38 15.33%
IN2028 Business Analytics and Machine Learning 2 3.93 2.86 53.26%
IN2030 Data Mining and Knowledge Discovery 4 3.45 3.12 20.0%
IN2031 Application and Implementation of Database Systems 3 2.41 2.15 9.74%
IN2032 Electronic Publishing / Document Engineering and the World-Wide Web 1 1.92 1.77 4.72%
IN2040 Virtual Machines 3 4.25 3.19 61.54%
IN2041 Automata and Formal Languages 5 3.64 2.86 36.96%
IN2049 Logic 2 3.79 3.04 40.0%
IN2052 Petri Nets 2 3.52 3.06 31.43%
IN2053 Program Optimization 3 3.71 2.94 40.63%
IN2055 Semantics 4 1.93 1.83 3.23%
IN2060 Real-Time Systems 5 2.46 2.27 7.69%
IN2061 Introduction to Digital Signal Processing 2 2.4 2.4 0.0%
IN2062 Techniques in Artificial Intelligence 10 3.28 2.84 24.32%
IN2064 Machine Learning 11 2.94 2.4 23.06%
IN2067 Robotics 3 2.38 2.23 5.83%
IN2073 Cloud Computing 2 3.51 2.98 37.55%
IN2075 Microprocessors 4 2.31 1.93 13.89%
IN2076 Advanced Computer Architecture 5 3.17 2.43 37.11%
IN2080 Modelling of Distributed Systems 1 3.72 3.19 29.03%
IN2081 Patterns in Software Engineering 5 2.12 1.77 11.78%
IN2083 Project Organisation and Management in Software Engineering 2 2.29 2.02 10.2%
IN2084 Advanced Topics of Software Testing 3 3.51 2.75 36.3%
IN2087 Software Engineering for Business Applications - Master's Course: Web Application Engineering 3 2.02 1.66 10.93%
IN2088 Software Architectures 1 3.41 2.87 25.27%
IN2089 Strategic IT Management 1 2.65 2.33 12.8%
IN2093 eLearning - Techniques and Infrastructures 1 1.35 1.35 0.0%
IN2097 Advanced Computer Networking 6 3.06 2.36 29.21%
IN2101 Network Security 10 2.54 2.26 11.11%
IN2102 Distributed Applications 2 2.97 2.71 14.0%
IN2111 3D User Interfaces 1 2.64 2.45 7.69%
IN2113 Programming Languages 2 3.56 2.96 32.43%
IN2114 Automotive Software Engineering 1 2.6 2.44 7.69%
IN2118 Database Systems on Modern CPU Architectures 3 3.09 2.08 34.62%
IN2119 User Modeling and Recommender Systems 3 2.48 2.05 16.28%
IN2124 Basic Mathematical Methods for Imaging and Visualization 4 3.66 2.97 37.82%
IN2125 Virtualization Techniques 2 2.66 2.47 8.82%
IN212813 Praktikum: Advanced Systems Programming in C/Rust 3 2.69 1.9 25.53%
IN2129 Practical Course Software Engineering for Business Information Systems - Web Applications 1 1.48 1.48 0.0%
IN2133 Principles of Computer Vision 2 3.17 2.62 25.0%
IN2138 Robot Motion Planning 2 2.33 2.19 5.33%
IN2147 Parallel Programming 5 3.83 2.99 44.78%
IN2160 Randomized Algorithms 1 2.77 1.81 30.0%
IN2161 Networks for Monetary Transactions 3 1.67 1.67 0.0%
IN2178 Security Engineering 6 2.91 2.54 16.93%
IN218305 B.Sc./M.Sc. Seminar: Future Trends in High Performance Computing 1 2.17 1.54 18.18%
IN218306 Seminar High Dimensional Methods in Scientific Computing 1 1.35 1.05 7.69%
IN218307 Seminar: Topics of Quantum Computing 2 1.49 1.49 0.0%
IN2194 Peer-to-Peer-Systems and Security 4 2.04 1.78 8.47%
IN2196 Secure Mobile Systems 2 3.33 2.83 25.49%
IN2196_E Secure Mobile Systems 1 4.09 3.14 57.58%
IN2197 Cryptography 2 2.28 2.28 0.0%
IN2209 IT Security 6 3.69 2.72 47.92%
IN2210 Tracking and Detection in Computer Vision 2 2.44 2.24 8.33%
IN2211 Auction Theory and Market Design 4 3.55 3.05 30.95%
IN2219 Query Optimization 4 3.01 2.3 27.94%
IN2221 Protein Prediction I Beginners 3 3.25 2.62 26.44%
IN2222 Cognitive Systems 2 2.12 1.97 5.0%
IN2227 Compiler Construction I 6 4.24 3.27 61.49%
IN2228 Computer Vision II: Multiple View Geometry 4 3.19 2.47 30.39%
IN2229 Computational Social Choice 1 2.66 2.17 20.2%
IN2239 Algorithmic Game Theory 5 4.11 3.45 56.0%
IN2241 Social Computing 4 2.27 1.88 13.95%
IN2246 Computer Vision I: Variational Methods 2 3.18 2.47 28.85%
IN2252 High Performance Computing - Algorithms and Applications 3 3.07 2.7 19.05%
IN2259 Distributed Systems 9 3.26 2.98 18.42%
IN2267 Transaction Systems 2 3.32 2.58 34.78%
IN2288 Event processing 1 2.59 2.43 7.34%
IN2298 Advanced Deep Learning for Physics 2 1.33 1.33 0.0%
IN2304 Online and Approximation Algorithms 1 2.66 2.24 15.38%
IN2305 Cyber-Physical Systems 4 3.2 2.48 30.38%
IN2309 Advanced Topics of Software Engineering 5 3.09 2.39 28.83%
IN2311 Turbulent Flow Simulation on HPC-Systems 2 1.28 1.28 0.0%
IN2315 Network Coding 2 2.3 2.1 9.09%
IN2322 Protein Prediction I for Computer Scientists 2 2.03 1.78 7.81%
IN2323 Machine Learning for Graphs and Sequential Data 6 2.67 2.21 18.57%
IN2326 Foundations in Data Engineering 3 2.97 2.47 21.05%
IN2333 Protocol Design 1 1.45 1.45 0.0%
IN2339 Data Analysis and Visualization in R 1 3.55 2.86 36.97%
IN2340 Quantitative Verification 1 3.02 2.6 22.73%
IN2345 Algorithms for Uncertainty Quantification 3 2.73 2.34 16.07%
IN2346 Introduction to Deep Learning 10 3.55 2.85 32.6%
IN2347 Functional Data Structures 3 2.43 2.11 14.63%
IN2348 Lecture Series: What is digitalization? 1 0.0 0.0 NaN%
IN2349 Advanced Deep Learning for Robotics 1 2.0 1.72 8.33%
IN2354 3D Scanning & Motion Capture 3 2.09 2.04 1.82%
IN2356 Autonomous Driving 3 2.74 2.49 10.87%
IN2357 Machine Learning for Computer Vision 2 3.63 2.93 33.87%
IN2358 Lambda Calculus 2 3.85 2.83 48.57%
IN2359 Blockchain-based Systems Engineering 3 3.09 2.68 20.17%
IN2360 Advanced Algorithms 2 3.33 2.25 42.86%
IN2361 Natural language Processing 6 3.19 2.8 20.21%
IN2364 Advanced Deep Learning for Computer Vision 1 2.06 2.06 0.0%
IN2365 Parallel Programming Systems 1 2.15 2.01 4.55%
IN2366 Modelling and Simulation (Focus Analysis) 1 2.53 2.2 12.5%
IN2375 Computer Vision III: Detection, Segmentation, and Tracking 3 3.36 2.96 22.64%
IN2377 Concepts of C++ Programming 3 2.75 2.42 13.81%
IN2378 Statistical Foundations of Learning 2 2.87 2.31 25.93%
IN2381 Introduction to Quantum Computing 5 3.15 2.66 25.0%
IN2386 Cloud-Based Data Processing 1 3.22 2.77 22.35%
IN2392 Machine Learning for 3D Geometry 3 2.81 2.65 6.78%
IN2394 Requirements Engineering 1 3.27 2.78 24.86%
IN2403 Artificial Intelligence in Medicine 1 2.38 2.29 3.33%
IN2407 Hardware Security 1 3.36 2.72 28.57%
IN305004 Architectures for Managing Big Data in the Enterprise 1 3.38 2.9 22.92%
IN4008 Practical Course IT-Sicherheit - Honeynet 1 1.87 1.87 0.0%
IN4013 Advanced Practical Course XML-Technologies 1 1.09 1.09 0.0%
IN4032 Practical Course - Algorithms for Programming Contests 1 1.87 1.87 0.0%
IN4049 Practical Course iOS 1 1.2 1.1 2.38%
IN4051 Practical Course Algorithms for Programming Contests 1 1.87 1.87 0.0%
IN4060 Advanced Practical Course Internet ilab1 2 1.66 1.5 4.55%
IN4085 Advanced Practical Course Scientific Computing: 3D Games Physics 1 1.25 1.25 0.0%
IN4097 Advanced Practical Course Internet Lab - ilab² 1 1.64 1.47 4.76%
IN4113 Advanced Practical Course Root-Kit Programming 1 1.23 1.23 0.0%
IN4120 Advanced Practical Course Hacking - Binary-Exploitation 3 1.36 1.36 0.0%
IN4135 Advanced Practical Course System Administration 1 1.12 1.12 0.0%
IN4136 Advanced Practical Course Project Management and Software Development for Medical Applications 1 1.65 1.28 10.0%
IN4146 Practical Course Implementation of Database Systems 1 1.29 1.29 0.0%
IN4161 Advanced Practical Course Web Application Security 1 1.15 1.15 0.0%
IN4172 Practical Course Advanced Techniques in Binary Exploitation 1 1.51 1.51 0.0%
IN4174 Advanced Practical Course - Visual Navigation 1 1.57 1.36 5.88%
IN4186 Advanced Practical Course - Image Reconstruction and Visualization using C++ 1 2.39 1.52 25.0%
IN4205 Advanced Practical Course Algorithms for Programming Contests 2 1.4 1.4 0.0%
IN4221 Advanced Practical Course Motion Planning for Autonomous Vehicles 1 2.0 1.41 16.67%
IN4224 Advanced Practical Course IoT (Internet of Things) 2 2.17 2.05 5.56%
IN4235 Master practical course - Micromouse: Designing an Educational Racing-Robot from Scratch 1 1.3 1.3 0.0%
IN4240 Practical Course - Internet Lab - IlabX 1 2.51 2.09 14.29%
IN4256 Systems Programming in C++ 2 2.05 1.63 12.5%
IN4259 Practical Course - Deep Learning from Scratch in C++ 1 2.17 1.9 8.7%
IN4267 Master-Praktikum - Machine Learning in Crowd Modeling and Simulation 1 1.46 1.46 0.0%
IN4286 Master Lab Course - Explainable AI for Machine Learning 1 1.47 1.28 5.0%
IN4288 Practical course: Correspondence and Matching Problems in Computer Vision 1 1.28 1.28 0.0%
IN4408 Master-Seminar - Beyond Deep Learning: Selected Topics on Novel Challenges 1 1.5 1.5 0.0%
IN4409 Master-Seminar – Theoretical advances in deep learning 1 3.0 1.57 41.67%
IN4416 Seminar - Systems Hardening 1 3.41 1.83 50.0%
IN4435 Master-Seminar - Large-Scale Graph Processing and Graph Partitioning 1 1.27 1.27 0.0%
IN4437 Seminar: Rust 1 1.81 1.6 6.25%
IN4462 Master-Seminar - Medical Image Registration 1 1.54 1.37 4.76%
IN4489 Seminar - Formal Methods in IT Security 1 2.43 1.15 33.33%
IN4561 Advanced Seminar Course Analysis of Software Bugs 2 1.27 1.27 0.0%
IN4572 Advanced Seminar Course Software Quality 2 1.88 1.88 0.0%
IN4595 Seminar Course - Innovative Internet Technologies and Mobile Communications 2 1.67 1.67 0.0%
IN4600 Block Seminar - Innovative Internet Technologies and Mobile Communications 2 1.5 1.5 0.0%
IN4708 Advanced Seminar Course Reverse Code Engineering 1 1.37 1.37 0.0%
IN4724 Advanced Seminar Course Internet-scale Distributed Systems 1 2.02 2.02 0.0%
IN4751 Seminar - Methods and Techniques of Software Performance Management in Internet of Things 1 2.72 1.7 30.77%
IN4775 Seminar Course Techniques for Implementing Main Memory Database Systems 1 1.59 1.59 0.0%
IN4778 Advanced Seminar Course Recent Highlights in Graphics, Special Effects and Visualization 2 1.59 1.59 0.0%
IN4790 Advanced Seminar Course JavaScript Technology 1 1.22 1.22 0.0%
IN4808 Seminar Course Selected Topics in Efficient Algorithms 1 1.63 1.63 0.0%
IN4889 Advanced Seminar Course Internet Measurements 2 1.88 1.88 0.0%
IN4906_3 Practical Seminar Legal Tech Special 1 2.0 1.87 4.17%
IN4909 Advanced Seminar Blockchain Technologies 1 1.47 1.3 4.76%
IN4911 Master Seminar 3D Vision 1 1.32 1.32 0.0%
IN4923 Seminar - Trends in Information Systems: Agility and DevOps 1 1.51 1.51 0.0%
IN4924 Seminar: C++: Discovering and Teaching Modern C++17 Programming 1 1.64 1.34 8.33%
IN4927 Seminar Data Mining 4 1.33 1.15 4.76%
IN4967 Seminar: String Matching 1 1.37 1.37 0.0%
IN4971 Seminar Course - Modern Database Systems 1 1.53 1.53 0.0%
IN710615S Advanced Practical Course Games Engineering: Computer Graphics and Visualization 1 1.26 1.26 0.0%
IN710615W Advanced Practical Course Games Engineering: Computer Graphics and Visualization 1 1.53 1.53 0.0%
IN8005 Introduction into Computer Science (for non Informatics studies, TUM BWL) 1 3.27 2.61 31.82%
IN8009 Algorithms and Data Structures 1 3.51 3.34 16.33%
IN9003 Informatics and Law 1 2.55 2.28 9.76%
IN9006 Entrepreneurship for Small Software-oriented Enterprises 1 1.56 1.56 0.0%
IN9007 SET-Tutor 3 0.0 0.0 0.0%
IN9009 Leading Yourself and Others 1 1.22 1.22 0.0%
IN901001 Seminar Scientists and Ethics 1 1.42 1.42 0.0%
IN9015 Information Literacy 2 1.42 1.42 0.0%
IN9017 Entrepreneurship 1 1.23 1.23 0.0%
IN9028 Pedagogical Training in Didactics for Tutors 3 0.0 0.0 3.08%
IN9034 Intercultural Aspects of Working in Global Teams 1 1.91 1.91 0.0%

MA: Mathematics

Module Entries Avg. Total Avg. Passed Perc. Failed
MA0005 Linear Algebra 2 and Discrete Structures 1 3.35 2.84 28.79%
MA0901 Linear Algebra for Informatics 7 3.42 2.99 27.83%
MA0902 Analysis for Informatics 9 3.74 3.05 41.84%
MA1001 Analysis 1 1 3.7 3.12 37.5%
MA1002 Analysis 2 1 4.04 3.02 62.5%
MA1101 Linear Algebra and Discrete Structures 1 1 3.96 3.33 46.67%
MA1102 Linear Algebra and Discrete Structures 2 1 3.06 2.73 17.27%
MA1304 Introduction to Numerical Linear Algebra 1 2.7 2.49 11.54%
MA1401 Introduction to Probability Theory 1 3.22 2.64 29.49%
MA2005 Ordinary Differential Equations 1 3.21 2.85 19.44%
MA2006 Complex Analysis 1 3.96 3.17 47.62%
MA2012 Introduction to Optimization 1 3.1 2.47 31.2%
MA2101 Algebra 1 1 3.06 2.71 17.07%
MA2203 Algebraic Structures in Geometry 1 3.07 2.6 21.74%
MA2402 Basic Statistics 1 3.45 2.73 33.33%
MA2404 Markov Chains 1 3.69 3.06 41.18%
MA2501 Algorithmic Discrete Mathematics 3 3.54 2.7 43.24%
MA2504 Fundamentals of Convex Optimization 3 3.95 3.3 46.51%
MA2904 Mathematical Models in Continuum Mechanics 1 3.45 2.68 33.33%
MA3303 Numerical Methods for Partial Differential Equations 1 3.04 2.86 8.82%
MA3402 Computational Statistics 2 2.87 2.2 25.74%
MA3403 Generalized Linear Models 1 3.23 3.23 0.0%
MA3503 Nonlinear Optimization: Advanced 1 3.33 2.86 24.42%
MA4401 Applied Regression 2 2.79 2.57 11.59%
MA4800 Foundations of Data Analysis 4 3.47 2.82 32.78%
MA4802 Statistical Learning 1 2.8 2.36 17.19%
MA4803 Probabilistic Techniques and Algorithms in Data Analysis 1 3.77 3.04 41.18%
MA8003 Introduction to Programming 1 0.0 0.0 NaN%
MA9201 Exam to Mathematics for Physicists 1 (Linear Algebra) 1 3.1 2.59 24.0%
MA9202 Exam to Mathematics for Physicists 2 (Analysis 1) 1 4.03 3.64 38.46%
MA9203 Exam to Mathematics for Physicists 3 (Analysis 2) 1 3.72 3.5 22.58%
MA9409 Linear Algebra (EI) 1 3.41 2.55 38.83%
MA9411 Analysis 1 (EI) 1 3.74 3.22 40.58%
MA9412 Analysis 2 (EI) 1 3.33 3.07 20.17%
MA9413 Analysis 3 (EI) 1 3.03 2.81 14.11%
MA9602 Introductory Statistics 1 3.89 3.09 49.12%
MA9712M Statistics for Business Administration 1 3.72 2.81 47.74%
MABS20W12 Introduction to Quantum Algorithms 1 0.0 0.0 NaN%

CIT: School-wide courses

Module Entries Avg. Total Avg. Passed Perc. Failed
CIT4230004 Statistical Foundations of Learning 1 4.35 3.08 69.23%
CIT5230000 Introduction to Programming 1 2.7 2.07 22.62%