Advanced Practical Course Games Engineering: Computer Graphics and Visualization 2021WS Endterm
| Registered: | 19 |
| Attempt made/counted: | 19 |
| Percent. of exams assessed as failed: | 0.0% |
| Average total: | 1.53 |
| Average (assessed as passed): | 1.53 |
Save light PNG or Save dark PNG or or toggle absent .
| Date: | Thursday, 2022/03/03 |
| ECTS: | 10 |
| Semester hours: | 6 |
| Exam mode: | Written |
| Language: | En |
You pitch and develop a simple game over the semester, gathering feedback from tutors and other students. The grades are announced shortly after the final presentation. Only Master’s Informatics: Games Engineering students can apply.