Advanced Computer Networking 2021WS Endterm
| Registered: | 142 |
| Attempt made/counted: | 96 |
| Percent. of exams assessed as failed: | 29.17% |
| Average total: | 2.8 |
| Average (assessed as passed): | 1.96 |
Save light PNG or Save dark PNG or or toggle absent .
| Date: | Monday, 2022/02/28 |
| ECTS: | 5 |
| Semester hours: | 4 |
| Exam mode: | Written |
| Language: | En |
A complex course, requiring deep knowledge of low-level data structures and protocol, including novel algorithms like HTTP3/QUIC. The exam is difficult and has too many questions, but the grade bonus of 1.0 helps immensely.